Prices for complex design
Model:
tseny-na-proektirovanie
0.00 Br
№ | Object type | Project cost is minimal | Integrated system of heating, ventilation, air conditioning, heat point, water supply, sewerage, automation |
Rub. | Cost RUB/m2 * | ||
| |||
1 | Hotels | 10000 | 30 | tr>
2 | Private houses, cottages | 5000 td> | 30 |
3 | Swimming pools | 8000 | 28 |
4 | Administrative, office, retail premises | 10000 | 24 |
5 | Restaurants | 10000 | 28 |
6 | Warehouses td> | 6000 | 18 |
7 | Medical facilities | 8000 | 28 |
8 | Operating Rooms (Clean Rooms) | 10000 | 52 |
9 | Production facilities | 20000 | 36 |
Reviews: 0
There are no reviews for this product.
Похожие товары